<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="0.92">
<channel>
	<title>Fiducial Marks</title>
	<link>http://blogs.weogeo.com/pbissett</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jan 2008 16:48:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Aerials Express Signs Up for WeoGeo Market</title>
		<description>How do you make a geospatial exchange a reality?  You find great content providers to bring their wares to the market.  Aerials Express (AEX) is one of those great content providers.  With 420,000 square miles of high resolution aerial imagery over major metropolitan areas in the US ...</description>
		<link>http://blogs.weogeo.com/pbissett/2008/01/30/aerials-express-signs-up-for-weogeo-market/</link>
			</item>
	<item>
		<title>Innovation in Web Mapping Systems</title>
		<description>There is a nice discussion happening on James Fee's Blog about Web Mapping Systems and Services and the future of hosted mapping services.  I was reading it and thought back to an interesting Wall Street Journal article on Monday about Circuit City that said same store sales in December ...</description>
		<link>http://blogs.weogeo.com/pbissett/2008/01/10/innovation-in-web-mapping-systems/</link>
			</item>
	<item>
		<title>Rock the Vote!  Geospatial Moving Mainstream</title>
		<description>I am writing this in Seattle as we prepare for the finals of the Amazon Start-Up Challenge.  We are truly excited to be a part of this Challenge.  It is an amazing opportunity to be recognized for our technology and business model.

I am in love with our technology ...</description>
		<link>http://blogs.weogeo.com/pbissett/2007/12/05/rock-the-vote-geospatial-moving-mainstream/</link>
			</item>
	<item>
		<title>WeoGeo’s Mapping Marketplace Makes Final Cut in Amazon’s Start-Up Challenge</title>
		<description>The only thing I can say is, "Wow!"  Followed by the biggest grin you have ever seen on my face.  As one of 7 finalists, Amazon expresses their confidence in our technology and business strategy.  In all honesty, I am humbled and honored by the selection, and ...</description>
		<link>http://blogs.weogeo.com/pbissett/2007/11/21/weogeo%e2%80%99s-mapping-marketplace-makes-final-cut-in-amazon%e2%80%99s-start-up-challenge/</link>
			</item>
	<item>
		<title>WeoCEO emerging from Private Beta</title>
		<description>WeoGeo has created a scalable, fault-tolerant infrastructure to manage its use of Amazon Web Services Elastic Compute Cloud (EC2) operations.  I've written about it a couple of times (see this link for a listing of the Amazon tagged blogs).  The latest version of WeoCEO (Version 0.1.0) is ready ...</description>
		<link>http://blogs.weogeo.com/pbissett/2007/10/18/weoceo-emerging-from-private-beta/</link>
			</item>
	<item>
		<title>Profiting from Collective Intelligence</title>
		<description>I have had a number of questions from our private beta Providers that basically ask, "What maps should I be making?"  To be honest, I wish I knew.  In reality, WeoGeo Market was established to answer this very question.

We set up WeoGeo to lower the risks of creating ...</description>
		<link>http://blogs.weogeo.com/pbissett/2007/10/10/profiting-from-collective-intelligence/</link>
			</item>
	<item>
		<title>KML Listing of Your Maps in ArcGIS Explorer, Google Maps, Google Earth, and NASA World Wind</title>
		<description>With the Open Geospatial Consortium (OGC) planning adoption of KML as a standard, we've focused our efforts in its support on varied platforms.  KML's previous proprietary nature was a cause for concern as Raj Singh aptly describes:
And one crucial point that I think a lot of people miss is ...</description>
		<link>http://blogs.weogeo.com/pbissett/2007/10/03/kml-listing-of-your-maps-in-arcgis-explorer-google-maps-google-earth-and-nasa-world-wind/</link>
			</item>
	<item>
		<title>Follow-up to Direction Magazine&#8217;s Podcast on WeoGeo</title>
		<description>Adena Schutzberg did a podcast with me last week on the business model for WeoGeo.  It was my first podcast and I hope that I made sense to people (I welcome comments and/or critiques in the comments section here).  I would like to thank Adena for giving us ...</description>
		<link>http://blogs.weogeo.com/pbissett/2007/10/02/follow-up-to-direction-magazines-podcast-on-weogeo/</link>
			</item>
	<item>
		<title>Amazon Web Services EC2 Outage</title>
		<description>This weekend was a bit crazy for some of the AWS EC2 users.  EC2's "management software erroneously terminate[d] a small number of user's instances" (from the AWS forum post). Some of our instances were among them providing an opportunity to test the fail-safe mechanisms in WeoCEO.  We received ...</description>
		<link>http://blogs.weogeo.com/pbissett/2007/10/01/amazon-web-services-ec2-outage/</link>
			</item>
	<item>
		<title>Amazon Web Services StartUp – Boston Presentation</title>
		<description>I was out of town last week. I'll try and catch up on a number of subjects this week.

One of the reasons I was out of town was that I was invited by AWS to present at their StartUp event in Boston.



A copy of the presentation may be seen on ...</description>
		<link>http://blogs.weogeo.com/pbissett/2007/10/01/amazon-web-services-startup-%e2%80%93-boston-presentation/</link>
			</item>
</channel>
</rss>
