<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spatial Is Special &#8211; There’s a (M)App for That</title>
	<atom:link href="http://blogs.weogeo.com/pbissett/2009/11/12/spatial-is-special-there%e2%80%99s-a-mapp-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.weogeo.com/pbissett/2009/11/12/spatial-is-special-there%e2%80%99s-a-mapp-for-that/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 23:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Batty</title>
		<link>http://blogs.weogeo.com/pbissett/2009/11/12/spatial-is-special-there%e2%80%99s-a-mapp-for-that/comment-page-1/#comment-407</link>
		<dc:creator>Peter Batty</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=327#comment-407</guid>
		<description>Oops, can&#039;t edit the previous comment. Just listing to Joe and Adena and I agree that users don&#039;t know or care who provides the data, they just think of it as being part of the application from Google or Microsoft or whoever. BUT if they get lost regularly using Google (or whoever), then they do care, and that&#039;s when they may try another system.</description>
		<content:encoded><![CDATA[<p>Oops, can&#8217;t edit the previous comment. Just listing to Joe and Adena and I agree that users don&#8217;t know or care who provides the data, they just think of it as being part of the application from Google or Microsoft or whoever. BUT if they get lost regularly using Google (or whoever), then they do care, and that&#8217;s when they may try another system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Batty</title>
		<link>http://blogs.weogeo.com/pbissett/2009/11/12/spatial-is-special-there%e2%80%99s-a-mapp-for-that/comment-page-1/#comment-406</link>
		<dc:creator>Peter Batty</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=327#comment-406</guid>
		<description>Hi Paul, I don&#039;t think my position is quite as black and white as you make it sound here. Both data and application are important, I don&#039;t think people will choose based on one or the other for most geo applications. But if the data becomes so bad that the system regularly gets you lost, then no matter how many whizz bang features the application has, you are likely to give up on using it (assuming that there are other alternatives at a similar price point that don&#039;t get you lost regularly). If the data is &quot;good enough&quot; then additional application features become more important. I don&#039;t think we&#039;ll see for a few months what the impact of the Google data change will be, and whether they will lose users because of it.</description>
		<content:encoded><![CDATA[<p>Hi Paul, I don&#8217;t think my position is quite as black and white as you make it sound here. Both data and application are important, I don&#8217;t think people will choose based on one or the other for most geo applications. But if the data becomes so bad that the system regularly gets you lost, then no matter how many whizz bang features the application has, you are likely to give up on using it (assuming that there are other alternatives at a similar price point that don&#8217;t get you lost regularly). If the data is &#8220;good enough&#8221; then additional application features become more important. I don&#8217;t think we&#8217;ll see for a few months what the impact of the Google data change will be, and whether they will lose users because of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarlath O'Neil-Dunne</title>
		<link>http://blogs.weogeo.com/pbissett/2009/11/12/spatial-is-special-there%e2%80%99s-a-mapp-for-that/comment-page-1/#comment-403</link>
		<dc:creator>Jarlath O'Neil-Dunne</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=327#comment-403</guid>
		<description>One of the things I believe gets missed in all of these discussions is that we are inundated with remotely sensed data, but have very little information on things such as per-parcel impervious or tree canopy.  It&#039;s information that really helps us make better decisions.  I see more value added projects are popping up in the remote sensing industry (e.g. http://www10.giscafe.com/nbc/articles/view_article.php?articleid=680511).  No longer do people just want the data (imagery or LiDAR) they want information.</description>
		<content:encoded><![CDATA[<p>One of the things I believe gets missed in all of these discussions is that we are inundated with remotely sensed data, but have very little information on things such as per-parcel impervious or tree canopy.  It&#8217;s information that really helps us make better decisions.  I see more value added projects are popping up in the remote sensing industry (e.g. <a href="http://www10.giscafe.com/nbc/articles/view_article.php?articleid=680511)" rel="nofollow">http://www10.giscafe.com/nbc/articles/view_article.php?articleid=680511)</a>.  No longer do people just want the data (imagery or LiDAR) they want information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
