<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOG = BORG, and I Mean That in the Nicest Way</title>
	<atom:link href="http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 18:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Data is to ESRI as Search is to Google &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-536</link>
		<dc:creator>Data is to ESRI as Search is to Google &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-536</guid>
		<description>[...] previous posts (here and here), I have made the case that the mapping industry will change because players like Google [...]</description>
		<content:encoded><![CDATA[<p>[...] previous posts (here and here), I have made the case that the mapping industry will change because players like Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fee GIS Blog &#187; Blog Archive &#187; The Google Maps Data API and Google Fusion API News</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-504</link>
		<dc:creator>James Fee GIS Blog &#187; Blog Archive &#187; The Google Maps Data API and Google Fusion API News</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-504</guid>
		<description>[...] is enabling tools that we pay big money for with APIs that are so simple anyone can use them.  Check and mate for some geospatial companies I [...]</description>
		<content:encoded><![CDATA[<p>[...] is enabling tools that we pay big money for with APIs that are so simple anyone can use them.  Check and mate for some geospatial companies I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Will Open Source National Parcel Map &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-277</link>
		<dc:creator>Google Will Open Source National Parcel Map &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-277</guid>
		<description>[...] alluded to this possibility the other day when I looked at the possible importance of Google Map’s new parcel data layer and suggested that some mapping content that is currently very valuable will be given away for free [...]</description>
		<content:encoded><![CDATA[<p>[...] alluded to this possibility the other day when I looked at the possible importance of Google Map’s new parcel data layer and suggested that some mapping content that is currently very valuable will be given away for free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Productivity and Cloning in the Spatial Data Industry &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-229</link>
		<dc:creator>Productivity and Cloning in the Spatial Data Industry &#171; Fiducial Marks &#8211; Paul Bissett, WeoGeo CEO</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-229</guid>
		<description>[...] thread was followed by some great follow-up discussions from last week’s post on the new parcels in Google Maps (and see a better article here). It seems that our way of life in the professional mapping industry [...]</description>
		<content:encoded><![CDATA[<p>[...] thread was followed by some great follow-up discussions from last week’s post on the new parcels in Google Maps (and see a better article here). It seems that our way of life in the professional mapping industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tectonic Shifts Altering The Terrain At Google Maps</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-196</link>
		<dc:creator>Tectonic Shifts Altering The Terrain At Google Maps</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-196</guid>
		<description>[...] that Google rents its data from seemed doomed from my perspective. And the others? (See this analysis from [...]</description>
		<content:encoded><![CDATA[<p>[...] that Google rents its data from seemed doomed from my perspective. And the others? (See this analysis from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bissett: GOOG = BORG, and I Mean That in the Nicest Way &#171; GEOpdx</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-193</link>
		<dc:creator>Paul Bissett: GOOG = BORG, and I Mean That in the Nicest Way &#171; GEOpdx</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-193</guid>
		<description>[...] in the Nicest&#160;Way   Published October 14, 2009   Uncategorized Leave a&#160;Comment          via [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Nicest&nbsp;Way   Published October 14, 2009   Uncategorized Leave a&nbsp;Comment          via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ramsey</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-190</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-190</guid>
		<description>Right, a black hole isn&#039;t &quot;evil&quot;, but that doesn&#039;t change the fact that it massively distorts the shape of space-time everywhere it goes, which can be a bummer for any object in its immediate neighbourhood.</description>
		<content:encoded><![CDATA[<p>Right, a black hole isn&#8217;t &#8220;evil&#8221;, but that doesn&#8217;t change the fact that it massively distorts the shape of space-time everywhere it goes, which can be a bummer for any object in its immediate neighbourhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continuing the Google Data Debate : GIS Lounge - Geographic Information Systems</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-188</link>
		<dc:creator>Continuing the Google Data Debate : GIS Lounge - Geographic Information Systems</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-188</guid>
		<description>[...] by Google and addition of parcel data to its mapping applications and API in his article &#8220;GOOG = BORG, and I Mean That in the Nicest Way&#8220;.  Bissett discusses why he believes Googles made these moves and the implications for data [...]</description>
		<content:encoded><![CDATA[<p>[...] by Google and addition of parcel data to its mapping applications and API in his article &#8220;GOOG = BORG, and I Mean That in the Nicest Way&#8220;.  Bissett discusses why he believes Googles made these moves and the implications for data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps: Six reasons why your listing might &#8220;go South&#8221; &#38; some tips to cope &#124; Understanding Google Maps &#38; Local Search</title>
		<link>http://blogs.weogeo.com/pbissett/2009/10/14/goog-borg-and-i-mean-that-in-the-nicest-way/comment-page-1/#comment-187</link>
		<dc:creator>Google Maps: Six reasons why your listing might &#8220;go South&#8221; &#38; some tips to cope &#124; Understanding Google Maps &#38; Local Search</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/pbissett/?p=259#comment-187</guid>
		<description>[...] seems to be penalizing listings more that don&#8217;t comply with their guidelines particularly those listings with [...]</description>
		<content:encoded><![CDATA[<p>[...] seems to be penalizing listings more that don&#8217;t comply with their guidelines particularly those listings with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
