<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aerials Express Teams-Up With WeoGeo to Market Aerial Imagery Collection</title>
	<atom:link href="http://blogs.weogeo.com/news/2008/01/30/aerials-express-teams-up-with-weogeo-to-market-aerial-imagery-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.weogeo.com/news/2008/01/30/aerials-express-teams-up-with-weogeo-to-market-aerial-imagery-collection/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 00:58:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Business Models for the GeoWeb - Is Advertising Dead? &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://blogs.weogeo.com/news/2008/01/30/aerials-express-teams-up-with-weogeo-to-market-aerial-imagery-collection/comment-page-1/#comment-6</link>
		<dc:creator>Business Models for the GeoWeb - Is Advertising Dead? &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/news/2008/01/30/aerials-express-teams-up-with-weogeo-to-market-aerial-imagery-collection/#comment-6</guid>
		<description>[...] For market places, WeoGeo has been successful in getting content providers to make their data available for sale through their service. It will be interesting to see how it scales and if a market develops, but it is one of the few GeoWeb areas where there has been business model innovation. [...]</description>
		<content:encoded><![CDATA[<p>[...] For market places, WeoGeo has been successful in getting content providers to make their data available for sale through their service. It will be interesting to see how it scales and if a market develops, but it is one of the few GeoWeb areas where there has been business model innovation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiducial Marks &#187; Aerials Express Signs Up for WeoGeo Market</title>
		<link>http://blogs.weogeo.com/news/2008/01/30/aerials-express-teams-up-with-weogeo-to-market-aerial-imagery-collection/comment-page-1/#comment-2</link>
		<dc:creator>Fiducial Marks &#187; Aerials Express Signs Up for WeoGeo Market</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/news/2008/01/30/aerials-express-teams-up-with-weogeo-to-market-aerial-imagery-collection/#comment-2</guid>
		<description>[...] Christopher Warren and Bill Landis at AEX have been great. Their listings of AEX products address a big niche in our industry. High resolution imagery that can be physically acquired and manipulated with an explicit license to resell derivative works. Bill&#8217;s quote from the Press Release -  WeoGeo is an excellent opportunity for our company, said Bill Landis, President of Aerials Express. We are looking to WeoGeo&#8217;s advanced technology and unique distribution model to enhance the availability of our products into a wider range of GIS related markets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christopher Warren and Bill Landis at AEX have been great. Their listings of AEX products address a big niche in our industry. High resolution imagery that can be physically acquired and manipulated with an explicit license to resell derivative works. Bill&#8217;s quote from the Press Release &#8211;  WeoGeo is an excellent opportunity for our company, said Bill Landis, President of Aerials Express. We are looking to WeoGeo&#8217;s advanced technology and unique distribution model to enhance the availability of our products into a wider range of GIS related markets. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
