<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Fee</title>
	<atom:link href="http://blogs.weogeo.com/jamesfee/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.weogeo.com/jamesfee</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:07:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New WeoGeo Release: 2.0.10 by WeoGeo is Content Management &#171; James Fee</title>
		<link>http://blogs.weogeo.com/jamesfee/2010/01/11/new-weogeo-release-2-0-10/comment-page-1/#comment-434</link>
		<dc:creator>WeoGeo is Content Management &#171; James Fee</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=95#comment-434</guid>
		<description>&lt;p&gt;[...] closed, proprietary content management systems. You can start using WeoGeo for Content Management today for free and see how it can change how you manage your [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] closed, proprietary content management systems. You can start using WeoGeo for Content Management today for free and see how it can change how you manage your [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing WeoGeo Tools for ArcGIS by United Maps</title>
		<link>http://blogs.weogeo.com/jamesfee/2010/02/16/introducing-weogeo-tools-for-arcgis/comment-page-1/#comment-432</link>
		<dc:creator>United Maps</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=137#comment-432</guid>
		<description>&lt;p&gt;&lt;strong&gt;ArcGis with a foot in &quot;the cloud&quot; at AWS...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;A couple of days behind - yet newsworthy: ESRI announced to work with Amazon Web Services (AWS) as an AWS Independent Software Vendor (ISV). Practically, an ArcGIS Server is hosted as an Amazon Machine Image (AMI) will be available with an upcoming Arc...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>ArcGis with a foot in &#8220;the cloud&#8221; at AWS&#8230;</strong></p>

<p>A couple of days behind &#8211; yet newsworthy: ESRI announced to work with Amazon Web Services (AWS) as an AWS Independent Software Vendor (ISV). Practically, an ArcGIS Server is hosted as an Amazon Machine Image (AMI) will be available with an upcoming Arc&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing WeoGeo Tools for ArcGIS by Reflections on the 2010 ESRI FedUC &#171; James Fee GIS Blog</title>
		<link>http://blogs.weogeo.com/jamesfee/2010/02/16/introducing-weogeo-tools-for-arcgis/comment-page-1/#comment-427</link>
		<dc:creator>Reflections on the 2010 ESRI FedUC &#171; James Fee GIS Blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=137#comment-427</guid>
		<description>&lt;p&gt;[...] at WeoGeo of course were on the floor showing what we are doing with ArcGIS and the cloud but so were many others. Amazon was there of course as I said. GeoEye was but DigitalGlobe [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] at WeoGeo of course were on the floor showing what we are doing with ArcGIS and the cloud but so were many others. Amazon was there of course as I said. GeoEye was but DigitalGlobe [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Out the Latest From WeoGeo at the ESRI Federal User Conference by Off to the 2010 ESRI Federal User Conference. &#171; James Fee GIS Blog</title>
		<link>http://blogs.weogeo.com/jamesfee/2010/02/12/check-out-the-latest-from-weogeo-at-the-esri-federal-user-conference/comment-page-1/#comment-426</link>
		<dc:creator>Off to the 2010 ESRI Federal User Conference. &#171; James Fee GIS Blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=128#comment-426</guid>
		<description>&lt;p&gt;[...] in more years than I care to share, but I&#8217;m excited to go this year. I&#8217;ll of course be hanging at the WeoGeo booth most of the day showing the cool ArcGIS Desktop integration we&#8217;ve been working on and going [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] in more years than I care to share, but I&#8217;m excited to go this year. I&#8217;ll of course be hanging at the WeoGeo booth most of the day showing the cool ArcGIS Desktop integration we&#8217;ve been working on and going [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing WeoGeo Tools for ArcGIS by Browsing WeoGeo Market Using the ESRI Silverlight API &#171; GeoMusings</title>
		<link>http://blogs.weogeo.com/jamesfee/2010/02/16/introducing-weogeo-tools-for-arcgis/comment-page-1/#comment-423</link>
		<dc:creator>Browsing WeoGeo Market Using the ESRI Silverlight API &#171; GeoMusings</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=137#comment-423</guid>
		<description>&lt;p&gt;[...] by Bill Dollins    At the 2010 ESRI Federal User Conference, WeoGeo announced the availability of a toolbar for interacting with WeoGeo Market and private libraries from within ArcMap. This, combined with Dan Dye’s series of posts showing how to use the WeoGeo REST API with Python [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] by Bill Dollins    At the 2010 ESRI Federal User Conference, WeoGeo announced the availability of a toolbar for interacting with WeoGeo Market and private libraries from within ArcMap. This, combined with Dan Dye’s series of posts showing how to use the WeoGeo REST API with Python [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing WeoGeo Tools for ArcGIS by Reflections on the 2010 ESRI FedUC</title>
		<link>http://blogs.weogeo.com/jamesfee/2010/02/16/introducing-weogeo-tools-for-arcgis/comment-page-1/#comment-421</link>
		<dc:creator>Reflections on the 2010 ESRI FedUC</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=137#comment-421</guid>
		<description>&lt;p&gt;[...] at WeoGeo of course were on the floor showing what we are doing with ArcGIS and the cloud but so were many others. Amazon was there of course as I said. GeoEye was but DigitalGlobe [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] at WeoGeo of course were on the floor showing what we are doing with ArcGIS and the cloud but so were many others. Amazon was there of course as I said. GeoEye was but DigitalGlobe [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Out the Latest From WeoGeo at the ESRI Federal User Conference by Off to the 2010 ESRI Federal User Conference.</title>
		<link>http://blogs.weogeo.com/jamesfee/2010/02/12/check-out-the-latest-from-weogeo-at-the-esri-federal-user-conference/comment-page-1/#comment-407</link>
		<dc:creator>Off to the 2010 ESRI Federal User Conference.</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=128#comment-407</guid>
		<description>&lt;p&gt;[...] in more years than I care to share, but I&#8217;m excited to go this year. I&#8217;ll of course be hanging at the WeoGeo booth most of the day showing the cool ArcGIS Desktop integration we&#8217;ve been working on and going [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] in more years than I care to share, but I&#8217;m excited to go this year. I&#8217;ll of course be hanging at the WeoGeo booth most of the day showing the cool ArcGIS Desktop integration we&#8217;ve been working on and going [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Licensing Derivative Works or How to Have Your Cake and Eat It Too by Vector Datasets in WeoGeo &#171; James Fee</title>
		<link>http://blogs.weogeo.com/jamesfee/2009/11/17/licensing-derivative-works-or-how-to-have-your-cake-and-eat-it-too/comment-page-1/#comment-401</link>
		<dc:creator>Vector Datasets in WeoGeo &#171; James Fee</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=58#comment-401</guid>
		<description>&lt;p&gt;[...] the hard work you put into your symbology even if the data is free.  Plus with our WeoGeo License, derivative works are supported so others can remix your work and resell it as well, but you’d get a cut of the sale [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the hard work you put into your symbology even if the data is free.  Plus with our WeoGeo License, derivative works are supported so others can remix your work and resell it as well, but you’d get a cut of the sale [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep Up to Date on Your Geo-Searches With GeoRSS by WeoGeo 2.0.9 Release &#171; James Fee</title>
		<link>http://blogs.weogeo.com/jamesfee/2009/11/23/keep-up-to-date-on-your-geo-searches-with-georss/comment-page-1/#comment-324</link>
		<dc:creator>WeoGeo 2.0.9 Release &#171; James Fee</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=74#comment-324</guid>
		<description>&lt;p&gt;[...] Feeds Improved: Our last release introduced GeoRSS files.  Now at 2.0.9 the RSS feed gives you updated datasets in your area of interest defined by the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Feeds Improved: Our last release introduced GeoRSS files.  Now at 2.0.9 the RSS feed gives you updated datasets in your area of interest defined by the [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Licensing Derivative Works or How to Have Your Cake and Eat It Too by Tyson F. Gautreaux</title>
		<link>http://blogs.weogeo.com/jamesfee/2009/11/17/licensing-derivative-works-or-how-to-have-your-cake-and-eat-it-too/comment-page-1/#comment-274</link>
		<dc:creator>Tyson F. Gautreaux</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/jamesfee/?p=58#comment-274</guid>
		<description>&lt;p&gt;A lot of web pages will find an SEO sitemap useful in improving their performance.  SEO stands for&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A lot of web pages will find an SEO sitemap useful in improving their performance.  SEO stands for</p>]]></content:encoded>
	</item>
</channel>
</rss>
