<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dwell Time with Dan Dye</title>
	<atom:link href="http://blogs.weogeo.com/dandye/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.weogeo.com/dandye</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 23:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WeoGeo API: Python Examples, Part 1 by Steve Achabal</title>
		<link>http://blogs.weogeo.com/dandye/2010/01/07/weogeo-api-python-examples-part-1/comment-page-1/#comment-139</link>
		<dc:creator>Steve Achabal</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/?p=338#comment-139</guid>
		<description>Cool Thanks for this post. I am a newbie at python and this got me straight.</description>
		<content:encoded><![CDATA[<p>Cool Thanks for this post. I am a newbie at python and this got me straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WeoGeo API: Python Examples, Part 1 by Browsing WeoGeo Market Using the ESRI Silverlight API &#171; GeoMusings</title>
		<link>http://blogs.weogeo.com/dandye/2010/01/07/weogeo-api-python-examples-part-1/comment-page-1/#comment-132</link>
		<dc:creator>Browsing WeoGeo Market Using the ESRI Silverlight API &#171; GeoMusings</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/?p=338#comment-132</guid>
		<description>[...] with WeoGeo Market and private libraries from within ArcMap. This, combined with Dan Dye’s series of posts showing how to use the WeoGeo REST API with Python got me thinking about how easy it would be to [...]</description>
		<content:encoded><![CDATA[<p>[...] with WeoGeo Market and private libraries from within ArcMap. This, combined with Dan Dye’s series of posts showing how to use the WeoGeo REST API with Python got me thinking about how easy it would be to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WeoGeo API: Python Examples, Part 1 by WeoGeo API: Python Examples, Part 2 &#171; Dwell Time with Dan Dye</title>
		<link>http://blogs.weogeo.com/dandye/2010/01/07/weogeo-api-python-examples-part-1/comment-page-1/#comment-75</link>
		<dc:creator>WeoGeo API: Python Examples, Part 2 &#171; Dwell Time with Dan Dye</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/?p=338#comment-75</guid>
		<description>[...] using curl.  In this blog series, I&#8217;m providing similar examples but using Python.  In WeoGeo API: Python Examples, Part 1, I showed how to invoke the &#8220;GET Dataset as WeoFile&#8221; API from Python using urllib.  [...]</description>
		<content:encoded><![CDATA[<p>[...] using curl.  In this blog series, I&#8217;m providing similar examples but using Python.  In WeoGeo API: Python Examples, Part 1, I showed how to invoke the &#8220;GET Dataset as WeoFile&#8221; API from Python using urllib.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Testing With Mechanical Turk by Cloud Automation &#8212; Somewhere out there!</title>
		<link>http://blogs.weogeo.com/dandye/2008/07/15/user-testing-with-mechanical-turk/comment-page-1/#comment-25</link>
		<dc:creator>Cloud Automation &#8212; Somewhere out there!</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/2008/07/15/user-testing-with-mechanical-turk/#comment-25</guid>
		<description>[...] will find variety of customer stories and actual HITs on Mturk.com. Last year&#8217;s Start-Up Challenge Contest nominee UserTesting.com [...]</description>
		<content:encoded><![CDATA[<p>[...] will find variety of customer stories and actual HITs on Mturk.com. Last year&#8217;s Start-Up Challenge Contest nominee UserTesting.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Applications by Peter</title>
		<link>http://blogs.weogeo.com/dandye/2008/10/30/307/comment-page-1/#comment-29</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 29 Dec 2008 01:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://dandye.wordpress.com/2008/10/30/307/#comment-29</guid>
		<description>You may want to take a look at whereyougonnabe? for Facebook.  It&#039;s a pretty good app for knowing when you&#039;re going to be near people you know, and has TripIt integration now.  Not enough people using it yet, but the implementation is nice!</description>
		<content:encoded><![CDATA[<p>You may want to take a look at whereyougonnabe? for Facebook.  It&#8217;s a pretty good app for knowing when you&#8217;re going to be near people you know, and has TripIt integration now.  Not enough people using it yet, but the implementation is nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Testing With Mechanical Turk by Fiducial Marks &#187; Some Thoughts on Mechanical Turk and Geo-Processing</title>
		<link>http://blogs.weogeo.com/dandye/2008/07/15/user-testing-with-mechanical-turk/comment-page-1/#comment-26</link>
		<dc:creator>Fiducial Marks &#187; Some Thoughts on Mechanical Turk and Geo-Processing</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/2008/07/15/user-testing-with-mechanical-turk/#comment-26</guid>
		<description>[...] We use Amazon Web Services (AWS) quite a bit. Mostly we use the EC2 and S3, but recently we have been using a limited bit of Mechanical Turk (MTurk) for some testing of the web site. [...]</description>
		<content:encoded><![CDATA[<p>[...] We use Amazon Web Services (AWS) quite a bit. Mostly we use the EC2 and S3, but recently we have been using a limited bit of Mechanical Turk (MTurk) for some testing of the web site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links for 2007-10-28 by Dwell Time &#187; Trackback spam</title>
		<link>http://blogs.weogeo.com/dandye/2007/10/28/links-for-2007-10-28/comment-page-1/#comment-16</link>
		<dc:creator>Dwell Time &#187; Trackback spam</dc:creator>
		<pubDate>Thu, 08 Nov 2007 15:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/2007/10/28/links-for-2007-10-28/#comment-16</guid>
		<description>[...] Here is a link to an old post: http://blogs.weogeo.com/dandye/2007/10/28/links-for-2007-10-28/    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a link to an old post: <a href="http://blogs.weogeo.com/dandye/2007/10/28/links-for-2007-10-28/" rel="nofollow">http://blogs.weogeo.com/dandye/2007/10/28/links-for-2007-10-28/</a>    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Blog Posts by dandye</title>
		<link>http://blogs.weogeo.com/dandye/2007/10/17/latest-blog-posts/comment-page-1/#comment-14</link>
		<dc:creator>dandye</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/2007/10/17/latest-blog-posts/#comment-14</guid>
		<description>Woot!</description>
		<content:encoded><![CDATA[<p>Woot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Blog Posts by dandye</title>
		<link>http://blogs.weogeo.com/dandye/2007/10/17/latest-blog-posts/comment-page-1/#comment-15</link>
		<dc:creator>dandye</dc:creator>
		<pubDate>Tue, 23 Oct 2007 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/2007/10/17/latest-blog-posts/#comment-15</guid>
		<description>Take 2...</description>
		<content:encoded><![CDATA[<p>Take 2&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Blog Posts by dandye</title>
		<link>http://blogs.weogeo.com/dandye/2007/10/17/latest-blog-posts/comment-page-1/#comment-13</link>
		<dc:creator>dandye</dc:creator>
		<pubDate>Thu, 18 Oct 2007 23:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.weogeo.com/dandye/2007/10/17/latest-blog-posts/#comment-13</guid>
		<description>All did not go well. Sigh.</description>
		<content:encoded><![CDATA[<p>All did not go well. Sigh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
